| Interface |
| Basic |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Share PnL (portfolio, position, strategy) | | | | |
|
| | | | |
Customized exchange markets | | | | |
| | | | |
| | | | |
| | | | |
| | 2 | 5 | 10 |
| | | | |
| | | | |
|
Current price and 24h trade vol | | | | |
Cumulative PnL for symbol | | | | |
| | | | |
| | | | |
| | | 1 | |
|
| 5 | 20 | 50 | 100 |
Alerts activation waiting time(ttl) | 1d | 7d | 30d | 90d |
Instant price alerts in telergam | | | | |
Create alerts from TradingView | | | | |
| | | | |
Advanced tools for alarms | | | Tools | More |
Screener notices in telegram | | | | |
Create own market screeners | | | 2 | 5 |
| | | Fiat | Fiat + BTC |
| | | 5 | 10 |
Configurable notifications for tg bot | | | | |
| Statistics |
| | | | |
| | | | |
| | | | |
| | | | |
Daily strategy performance | | | | |
| | | | |
| Trading features |
| Manual trading |
| | | | |
| | | Grid | Trailing Stop |
| | | | |
| | | | |
Live orders and positions updates | | | | |
| partial | partial | | |
Trades history | 1d | 7d | | |
Orders history | 1d | 7d | 30d | 90d |
Positions history | | 1d | 7d | 30d |
| | | | |
| | | | |
| TradingView chart trading |
Create and cancel orders from chart | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Sync charts between devices | | | | |
Build strategy from chart | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Strategy trading |
| 1 any started max 5 per day | 2 active | | |
Fibonacci based strategy (FIBO) | 1 any started max 5 per day | 2 active | | |
Intraday trading strategy | 1 any started max 5 per day | 2 active | | |
| 1 any started max 5 per day | 2 active | | |
Auto hold min asset balance | | | | |
| 1K | 1K | 5K | 20K |
Strategy activation waiting time (ttl) | 1d | 7d | 30d | 90d |
| Default(usdt) | Default(usdt) | Fiat | Fiat + BTC |
| Algo orders trading |
Take profit + Stop loss (TPSL) | | | | |
Stop orders (trigger orders) | | | | |
Quick buy + TP + SL (smart or bracket) | | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| 5 per day | 20 active | 50 active | 100 active |
| Bulk actions |
| | | | |
| | | | |
| | | | |
| Strategy trading |
| Channel strategy features |
Grid strategy | | | | |
Flexible channel strategy | | | | |
Scaled channel strategy | | | | |
| | | | |
| | | | |
| | | | |
Advanced activation pre-condition | | | | |
| | | | |
Risk based balance calculation | | | | |
Arithmetic balance distribution | | | | |
Martingale balance distribution | | | | |
Manual balance distribution | | | | |
| | | | |
Auto restart after trade cycle complete | | | | |
| | | | |
| | | | |
Additional stoploss while running | | | | |
| | | | |
| | | | |
| Intraday strategy features |
Intraday support and resistance strategy | | | | |
Intraday breakout strategy | | | | |
Intraday market entry strategy | | | | |
Run strategy from Long/Short position | | | | |
Run from TV chart tools (lines, ray, etc) | | | | |
| | | | |
| | | | |
Advanced activation pre-condition | | | | |
Risk based balance calculation | | | | |
Multiple takes for each entry | | | | |
| | | | |
| | | | |
Additional stoploss while running | | | | |
Manual and arithmetic balance for takes | | | | |
| | | | |
| | | | |
| Squeeze strategy features |
Deep buy and quick sell (high frequency trading) | | | | |
| | | | |
| | | | |
| | | | |
Candle bindings (open, hlc3, ohlc4) | | | | |
Additional bindings (open, high, hlc3, ohlc4) | | | | |
| | | | |
Last candle trailing mode | | | | |
Lowest price trailing mode | | | | |
One trade per candle mode | | | | |
| | | | |
Percent stoploss from entry price | | | | |
| | | | |
Additional price stoploss while running | | | | |
Advanced behaviour after stoploss | | | | |
Stoploss by closing price | | | | |
Cooling down timeout after stoploss | | | | |
Stop strategy after N stops | | | | |
Auto restart after trade cycle complete | | | | |
| | | | |
| | | | |
| Fibo strategy features |
Fibonaccy based averaging trade strategy | | | | |
Run from TV chart Fib retracement tool | | | | |
Auto scaling grid on price grow (sticky fibo) | | | | |
Averaging position per level | | | | |
| | | | |
| | | | |
Advanced activation pre-condition | | | | |
| | | | |
Price level buy and sell deviation | | | | |
AI distribution for maximum profit | | | | |
Manual balance distribution | | | | |
| | | | |
Additional stoploss while running | | | | |
| | | | |
Cutomized price change protection | | | | |
| | | | |
| Connectivity |
Socket or REST to get better connection | | | | |
Lexx Proxy for market data | | | | |
AWS accelerated api enpoints | | | | |
| Integrations |
| | | | |
Deep-link API to build own strategy | | | | |
| Support |
| | | | |
| | | | |
| | | | |
| payments and account | payments and account | payments and account | payments and account |
| Packages |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |